Congratulations to Gao YanJun, Chesapeake Open Champion! Wonderful comeback in the final against Damien Provost. Read more for the list of results!
| Event # | Event Name | First | State | Second | State | Final Score |
|---|---|---|---|---|---|---|
| 1 | Open | YanJun Gao | NY | Damien Provost | FN | -6,-7,3,6,9,-6,1 |
| 9 | Under13 Boy's | Tong Tong Gong | MD | Joshua Lee | NY | 9,5,2 |
| 11 | Under10 Boy's | Edward W Wang | NJ | Aarav Modi | NJ | 2,5,4 |
| 13 | Over40 | Amy Feng | FN | Nazruddin Asgarali | MD | 3,6,5 |
| 15 | Over60 | Daniel Green | NY | Gary Fraiman | MD | -7,9,-4,9,6 |
| 17 | Under2375 | Allen W. Wang | NJ | Gabriel Skolnick | PA | 10,6,9 |
| 18 | Under2250 | Vahid Mosafari | MD | Lukmon Oseni | MD | -6,8,7,10 |
| 19 | Under2125 | Lukmon Oseni | MD | Mahesh Balagangadhar | VA | 6,3,8 |
| 20 | Under2000 | Christian Drumm | MD | Mark Radom | MD | 7,10,-9,9 |
| 21 | Under1850 | Alan B. Pruce | VA | Frederick Nicolas | VA | 9,10,11 |
| 22 | Under1700 | Peter Zombori | MD | Andrew Min | NY | 8,-7,8,8 |
| 23 | Under1550 | John Sweeney | PA | Young Pak | NY | 6,8,6 |
| 24 | Under1400 | Timothy Myers | PA | Young Pak | NY | 8,9,6 |
| 25 | Under1250 | David Hladky | NJ | Jae Kim | NY | 5,1,9 |
| 26 | Under1100 | James M. Mozingo | MD | Jae Kim | NY | 6,4,12 |
| 27 | Under950 | Josiah Hine | PA | Debbie Liske | NC | -8,7,6,7 |
| 30 | U3600 Doubles SE | Jef Savage & Austin Stouffer | PA | Patrick Kin Luen Lui & Irving Goldstein | MD | 9,-7,8,9 |
Events Concluding in Round Robin
| Event # | Event Name | First | State | Record | Second | State | Record |
|---|---|---|---|---|---|---|---|
| 2 | Women's | Amy Feng | FN | 4-0 | TerriLee Bell | MD | 3-1 |
| 3 | Under22 Men's | Linan Liu | MD | 4-0 | Gabriel Skolnick | PA | 3-1 |
| 7 | Under16 Boy's | Tong Tong Gong | MD | 2-0 | Calvin Chan | PA | 1-1 |
| 10 | Under13 Girl's | Amy W. Wang | NJ | 2-0 | Kaylee Zou | MD | 1-1 |
| 14 | Over50 | Nazruddin Asgarali | MD | 2-0 | Stephen Hochman | MD | 1-1 |
| 28 | Under800/Unrated | Ulysses Nathan | MD | 2-0 | Elijah Abass | MD | 1-1 |
| 29 | Open Doubles | Wai M. Wong | CA | 1-1 | Gary Fraiman | MD | 1-1 |



