Damien Provost wins his first North American Table Tenis tour event! He won over David Zhuang 4-2 to win the 2010 Eastern Open on the 2010 JOOLA North American Tour! Read more for more results.
Events Concluding in Single Elimination
| Event # | Event Name | First | State | Second | State | Final Score |
|---|---|---|---|---|---|---|
| 1 | Open | Damien Provost | FN | David Yong-Xiang Zhuang | NJ | -8,8,-9,10,10,8 |
| 2 | Women's | Yue Wu | NY | XinYue Wang | NY | 9,9,-18,-9,9 |
| 3 | Under22 Men's | Brandon Belle | NY | Calvin Chan | PA | 13,3,13 |
| 5 | Under18 Boy's | Wesley Fan | NJ | Tong Tong Gong | MD | -3,5,-5,6,12 |
| 7 | Under16 Boy's | Larry Bao | NJ | Daniel Picciotto | NY | 5,11,6 |
| 8 | Under16 Girl's | Annie Shi | NJ | Abby Sang | NY | 3,4,6 |
| 9 | Under13 Boy's | Calvin Chan | PA | Edward W Wang | NJ | 3,7,2 |
| 12 | Under10 Girl's | Vidhi Modi | NJ | Alysha Foo | NJ | 6,0,1 |
| 13 | Over40 | Jorge Herrera | FL | Barry Dattel | NJ | -5,8,6,8 |
| 16 | Under2500 | Grant Li | MA | Richard Doverman | VA | 9,4,-9,5 |
| 17 | Under2375 | Judy Hugh | NJ | Richard Williams | NJ | -4,7,-9,7,5 |
| 18 | Under2250 | Richard Williams | NJ | Yin Wang | PA | 6,3,7 |
| 19 | Under2125 | Brad Belle | NY | Qiming Chen | NJ | 9,8,6 |
| 20 | Under2000 | Mark E. Berg | NY | Chase Bockoven | MA | 3,7,2 |
| 21 | Under1850 | David Frank | PA | Edmond J. Mercier | PA | 8,-7,10,-7,8 |
| 22 | Under1700 | Matthew Evans | PA | Hong Lee | NJ | 8,8,-6,9 |
| 23 | Under1550 | David Serra | NJ | Ricardo Brito | NJ | -9,9,7,5 |
| 24 | Under1400 | Steven Zhao | NJ | Noriyasu Ikeda | NY | 4,8,5 |
| 25 | Under1250 | Daniel Mish | NJ | Eric Schwartz | PA | 3,8,15 |
| 26 | Under1100 | Jenny Chen | NY | Bruce Crawley | PA | 6,-12,5,3 |
| 27 | Under950 | Dachel Martinez | NJ | Wesley Wang | NJ | 2,7,5 |
| 28 | Under800/Unrated | Eric Roy Santiago | FN | Dario Pompili | NJ | 7,10,-9,10 |
| 29 | Open Doubles SE | Calvin Chan & Ying Lu | PA | Thomas Pok-Yin Yu & Choor Sime Oh | PA | 8,7,9 |
| 30 | U3600 Doubles SE | Paul David & Erica Green O'Connor | NY | Austin Stouffer & Jef Savage | PA | 6,4,13 |
Events Concluding in Round Robin
| Event # | Event Name | First | State | Record | Second | State | Record |
|---|---|---|---|---|---|---|---|
| 10 | Under13 Girl's | Tina Lin | NJ | 4-0 | Claire Qiu | NJ | 3-1 |
| 11 | Under10 Boy's | Aarav Modi | NJ | 2-0 | Vidhi Modi | NJ | 1-1 |
| 14 | Over50 | Roberto Renta | FL | 2-0 | Barry Dattel | NJ | 1-1 |
| 15 | Over60 | Xue Sen Lu | PA | 2-0 | Robert A. Saperstein | PA | 1-1 |



