Current Entries for the 2022 JOOLA Global Championships
There were ultimately 319 entries for the 2022 JOOLA Global Championships, September 1 through 4 in Orlando, FL.
Click on an event to show the players entered in that event.
| Event # | Event Name | Entries |
|---|---|---|
| 1 | Open Singles | 161 |
| Lei, Kou (2848) | ||
| Cifuentes, Horacio (2780) | ||
| Pistej, Lubomir (2778) | ||
| Zhou, Xin (2772) | ||
| Monteiro, Thiago Farias (2771) | ||
| Wang, Zhen (Eugene) (2745) | ||
| Liang, Jishan (2711) | ||
| Keinath, Thomas (2708) | ||
| Gorak, Daniel (2705) | ||
| Szymanski, Filip (2691) | ||
| Ma, Jinbao (2688) | ||
| Baggaley, Andrew (2675) | ||
| Angles, Enzo (2657) | ||
| Zheng, Pu (2630) | ||
| Zhang, Lily (2613) | ||
| Li, Jian (2612) | ||
| Mena, Brian (2554) | ||
| Zhang, Tianrui (2548) | ||
| Wang, Amy (2520) | ||
| Sung, Rachel (2500) | ||
| Nakashima, Enzo (2500) | ||
| Zhou, Kaijun (2500) | ||
| Guo, Jiangshan (2486) | ||
| Lin, Jiaqi (2464) | ||
| Lebaka, Nishant (2462) | ||
| Deng, Zhen (2450) | ||
| Kusuhara, Shoko (2429) | ||
| Li, Kewei (2429) | ||
| Godhwani, Aditya (2426) | ||
| Perez, Gabriel (2417) | ||
| Zhao, Boyun (2403) | ||
| Cao, Andrew (2398) | ||
| Fahimi, Darius (2377) | ||
| Ji, Max (2361) | ||
| Munoz, Guillermo (2361) | ||
| Di Braz, Heverton Guedes (2359) | ||
| Averin, Alex (2356) | ||
| Ke, Tiffany (2353) | ||
| Sakamoto, Kenichi (2353) | ||
| Carney, Aj (2348) | ||
| Chen, Lucy (2343) | ||
| Rodrigues Santos, Daniel Peterossi (2342) | ||
| Jain, Arnav (2339) | ||
| Shulkin, Igor (2335) | ||
| Grewal, Jordan (2335) | ||
| Le Md, Tuan Dai (2326) | ||
| Preiss, Austin Z. (2316) | ||
| Kachiwazaki, Fabio (2311) | ||
| Casas, Jacques Orlando (2310) | ||
| Diaz-Gonzalez, Melanie (2305) | ||
| McDermott, John (2305) | ||
| El Boubou, Rachid (2304) | ||
| Rodriguez, Alondra (2300) | ||
| Nakashima, Celso Toshimi (2300) | ||
| Tuglo, Emmanuel (2297) | ||
| Diaz-Gonzalez, Andrea Fabiola (2294) | ||
| Granaturov, Steven (2292) | ||
| Madurai Narayanamurthy, Anish (2276) | ||
| Lu, Changbo (2273) | ||
| Shen, Charles (2270) | ||
| Chandra, Vinay (2266) | ||
| Li, Xin (2265) | ||
| Gonzalez, Jan (2265) | ||
| Munoz, Mikael (2251) | ||
| Luque, Cesar Antonio (2250) | ||
| Saguil Morales, Handel Ivan (2236) | ||
| Jeerapaet, Kit (2225) | ||
| Pereyra, Patricio (2217) | ||
| Ly, Kenny (2216) | ||
| Villar, Julio (2215) | ||
| Wang, Tiancheng (2209) | ||
| Montijo, Jerall (2205) | ||
| Klunthong, Aroon (2199) | ||
| Munoz, Daniela (2196) | ||
| Snider, Nicholas (2192) | ||
| Leadbeater, Andrew (2191) | ||
| Mar, John (2190) | ||
| Luo, Alex (2189) | ||
| Osmanov, Roman (2187) | ||
| Torres, Derek (2187) | ||
| Takeda, Ayano (2180) | ||
| Goodwin, Kayla (2159) | ||
| Falchuk, Igor (2154) | ||
| Chu, Tsz Lun (alan) (2150) | ||
| Sanaoubar, Mazen (2149) | ||
| Hoarfrost, Ryan (2147) | ||
| Shah, Yashraj (2147) | ||
| Ibegbu, Basil (2132) | ||
| Yu, Carmen (2131) | ||
| Sanchez, Jose (2129) | ||
| Banet, Steven (2120) | ||
| Gonzales, Julio Andres (2115) | ||
| Liu, Di (2113) | ||
| Santiago, Ayram (2110) | ||
| Vargas , Francesca (2100) | ||
| Franeczek, Janusz (2097) | ||
| Rivera La Rosa, Renzo (2078) | ||
| Loganathan, Aarthi (2060) | ||
| Wong, Wai (2048) | ||
| Osmanagic, Edis (2044) | ||
| Feng, William (2036) | ||
| Anzagira, Allan (2027) | ||
| Vasquez, Jerry (2027) | ||
| Mouchinski, Max (2025) | ||
| Flores, Mark Andrew (2018) | ||
| Lawton, Sam (2007) | ||
| Liu, Andy (1995) | ||
| Pan, Alex (1995) | ||
| Yost, Thomas (1985) | ||
| Emanuel, Frederick (1984) | ||
| Figueroa, Juan (1977) | ||
| Mitsuta, Tadeshi (1960) | ||
| Villeda Rodriguez, Julio Enrique (1956) | ||
| Roa, Jesus (1948) | ||
| Preiss, Scott (1927) | ||
| Tan, Yaoping (1915) | ||
| Avila, Gilianie (1911) | ||
| Cheng, Davy (1904) | ||
| Feng, Jackie (1903) | ||
| Del Russo, Nick (1903) | ||
| Maamoun, Adam (1893) | ||
| Dreano, Daniel (1887) | ||
| Moraes, Rafael (1886) | ||
| Jourdan-ali, Jabari (1885) | ||
| Garzon, Carlos (1884) | ||
| Jain, Ishan (1884) | ||
| Zeng, Xiangfei (1873) | ||
| Yuan, Shuai (1860) | ||
| Singh, Ajai (1843) | ||
| Guido, Zack (1813) | ||
| Zhao, Haijun (1807) | ||
| Ammar, Ali (1804) | ||
| Shen, Jimmy (1800) | ||
| Goncharov, Denys (1800) | ||
| Wu, Rafael (1798) | ||
| Abril, Ricardo (1781) | ||
| Noh, Timothy (1773) | ||
| Xia, Songchen (1768) | ||
| Karabulut, Sam (1750) | ||
| Fuentes, Sebastian (1741) | ||
| Andrade, Max Gabriel (1725) | ||
| Khalil, Essam (1632) | ||
| Robles Morel, Rayniel (1605) | ||
| Valcarcel, Rigan (1600) | ||
| Tang, Andrea (1588) | ||
| Casanova, Renzo (1500) | ||
| Mujica, Gabriel Santiago (1500) | ||
| Aguinaga Alvites, Jorge Alberto (1400) | ||
| Diaz Alvarado, Armando (1343) | ||
| Morales, Paulina (1241) | ||
| Perine, Michael (1240) | ||
| Blevens, Andrew (332) | ||
| Diaz, Sergio (0) | ||
| GalLino Barrantes, Nicolas (0) | ||
| Montufar, Kevin (0) | ||
| Saguil, Adriana (0) | ||
| De Leon, Lesther (0) | ||
| Felipe, Xiomara (0) | ||
| Andrade Imbaquingo, Raul Eduardo (0) | ||
| Fernandez, Juan Luis (0) | ||
| Sotomayor, Carlos (0) | ||
| 2 | Women's Singles | 38 |
| 3 | Men's Doubles | 68 |
| 4 | Women's Doubles | 20 |
| 5 | Mixed Doubles | 46 |
| 6 | Collegiate Men's Singles | 16 |
| 7 | Collegiate Women's Singles | 4 |
| 8 | U19 Boys Singles | 40 |
| 9 | U19 Girls Singles | 24 |
| 10 | U16 Boys Singles | 41 |
| 11 | U16 Girls Singles | 19 |
| 12 | U13 Boys Singles | 16 |
| 13 | U13 Girls Singles | 12 |
| 14 | O30 Men's Singles | 63 |
| 15 | O30 Women's Singles | 10 |
| 16 | O40 Men's Singles | 43 |
| 17 | O40 Women's Singles | 7 |
| 18 | O50 Men's Singles | 44 |
| 19 | O50 Women's Singles | 8 |
| 20 | O60 Men's Singles | 25 |
| 21 | O60 Women's Singles | 5 |
| 22 | O65 Men's Singles | 12 |
| 23 | O65 Women's Singles | 4 |
| 24 | O70 Men's Singles | 8 |
| 25 | O70 Women's Singles | 0 |
| 26 | O75 Men's Singles | 5 |
| 27 | O75 Women's Singles | 0 |
| 28 | O80 Men's Singles | 3 |
| 29 | O80 Women's Singles | 0 |
| 30 | Over 85 RR | 0 |
| 31 | O40 Men's Doubles | 22 |
| 32 | O40 Women's Doubles | 6 |
| 33 | O40 Mixed Doubles | 12 |
| 34 | O50 Men's Doubles | 30 |
| 35 | O50 Women's Doubles | 8 |
| 36 | O50 Mixed Doubles | 16 |
| 37 | O60 Men's Doubles | 12 |
| 38 | O60 Women's Doubles | 0 |
| 39 | O60 Mixed Doubles | 12 |
| 40 | O70 Men's Doubles | 6 |
| 41 | O70 Women's Doubles | 0 |
| 42 | O80 Men's Doubles | 0 |
| 43 | O80 Women's Doubles | 0 |
| 44 | U-2500 RR | 123 |
| 45 | U-2400 RR | 108 |
| 46 | U-2300 RR | 118 |
| 47 | U-2200 RR | 120 |
| 48 | U-2000 RR | 114 |
| 49 | U-1800 RR | 59 |
| 50 | U-1600 RR | 50 |
| 51 | U-1400 RR | 44 |
| 52 | U-1200 RR | 23 |
| 53 | U-1000 RR | 16 |
| 54 | U-4200 Doubles | 84 |
| 55 | U-3200 Doubles | 40 |
| 56 | Hardbat Men's Singles | 23 |
| 57 | Hardbat Women's Singles | 8 |
| 58 | Hardbat Doubles | 18 |
| 59 | Hardbat U1500 | 6 |
| 60 | Hardbat U2000 | 12 |
| 61 | Hardbat Men's 40+ | 12 |
| 62 | Hardbat Women's 40+ | 0 |
| 63 | Hardbat Men's 60+ | 9 |
| 64 | Hardbat Women's 60+ | 0 |
| 65 | Open Sandpaper Singles | 17 |
| 66 | Para Class 1-5 | 0 |
| 67 | Para Class 6-11 | 0 |
| 68 | Will choose later | 0 |
