Player Details
All Matches
| Winner | Rating | Loser | Rating | Score |
|---|---|---|---|---|
| Yu, Leonard | 507 | Chan, Jonathan | 620 | 7,2,6 |
| Ye, Jiwen | 669 | Chan, Jonathan | 620 | 7,-14,8,9 |
| Qi, Max | 795 | Chan, Jonathan | 620 | 4,9,9 |
| Draper, Liam | 898 | Chan, Jonathan | 620 | -8,4,1,-16,10 |
| Gao, Lewis | 904 | Chan, Jonathan | 620 | 5,10,-5,-5,4 |
| Gao, Fuller | 981 | Chan, Jonathan | 620 | 7,5,9 |
| O'Reilly, Paul | 1000 | Chan, Jonathan | 620 | 2,5,9 |
| Wendel, Steven | 1000 | Chan, Jonathan | 620 | 4,5,6 |
| Lin, Hungwen | 1191 | Chan, Jonathan | 620 | 5,6,6 |
| Chen, Jaden | 1211 | Chan, Jonathan | 620 | 6,-8,7,11 |
| Zhang, Ray | 1618 | Chan, Jonathan | 620 | 2,1,1 |
| Fulcomer, Dave | 1711 | Chan, Jonathan | 620 | 7,7,2 |
back