Player Details
All Matches
| Winner | Rating | Loser | Rating | Score |
|---|---|---|---|---|
| Kanchanapelly, Saisamhitha | 1918 | Feinstein, Sammy | 1842 | 8,7,6 |
| Loganathan, Aarthi | 2004 | Feinstein, Sammy | 1842 | 12,7,-10,5 |
| Bockoven, Ralph | 2066 | Feinstein, Sammy | 1842 | 6,4,1 |
| Robbins, Bradley | 2139 | Feinstein, Sammy | 1842 | 8,4,7 |
| Bockoven, Connor | 2210 | Feinstein, Sammy | 1842 | 6,4,6 |
| Wilson, Wei | 2326 | Feinstein, Sammy | 1842 | 3,4,9 |
| Zhong, Zongqi (henry) | 2515 | Feinstein, Sammy | 1842 | 5,5,5 |
back