2025 JOOLA NA Teams limited to 212 teams.
Current Entries for the 2025 JOOLA NA Teams
There are currently 711 players in 223 teams for the 2025 JOOLA NA Teams, November 28 through 30 in Washington, DC.
Database last updated: 2025-08-20 12:52:18 EDTTeam | Team Rating | Player | Rating | State |
---|---|---|---|---|
000 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
100% Smash | 500 | Wang, Justin | 1501 | VA |
1, TBD | 0 | |||
2, TBD | 0 | |||
4 Reviewers | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
4LOM | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
AAEA TTC | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
AITTA 3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
AITTA 4 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
AITTA 5 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
AITTA DRAGON SPIRIT | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Albert - Temp | 605 | Chieu, Albert | 1814 | NY |
1, TBD | 0 | |||
2, TBD | 0 | |||
All Stars | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Atlanta PTC | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Atlanta United | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
ATN Hitters | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
ATTC 2025 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
ATTC 2025 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Austin Real Estate Advisors | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Austin team | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Ball Slappers | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
Block Party | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
Boston TTC | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
TBD, 5 | ||||
Boston TTC 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Boston TTC 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Boston TTC 3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
BTT | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Ceiba Marlins Kids | 0 | 1, TBD | 0 | PR |
2, TBD | 0 | PR | ||
3, TBD | 0 | PR | ||
Celestial gods | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
CITTA 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
CITTA NO. 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
CITTA1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
CITTA3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Cowboys | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Dallas Spinternational | 2273 | Rayamajhi, Ranjit Singhâ | 2308 | TX |
Pech, Keith | 2275 | TX | ||
Bittencourt, Iago | 2237 | |||
Dusad, Dhruv | 2135 | TX | ||
Danger Zone | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
DC TT | 1145 | Gehrkin, Jonathan | 1145 | MD |
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
Different Strokes | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
TBD, 5 | ||||
Dragon Z | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
TBD, 5 | ||||
dragonfly | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Drunken Monkeys | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
EC TT | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Fahimi1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
Fahimi2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
Fantastic 3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Fantastic Paddlers | 1705 | Raghuram, Vishruth | 1833 | TX |
Gade, Saahaj | 1748 | TX | ||
Dusad, Kanika | 1535 | TX | ||
Get Aced | 1801 | Vasan, Arya | 1828 | NJ |
He, Ryan | 1806 | |||
Chauhan, Kavya | 1770 | NJ | ||
Mittal, Somya | 1695 | |||
Gold Coast TTC 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Gold Coast TTC 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Gold Coast TTC 3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Gold Coast TTC 4 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Gold Coast TTC 5 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
HCTTC1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
HCTTC2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Helen Tao TT | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Houston One | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
Houston Three | 1990 | Kumar, Aswin | 1990 | TX |
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
Houston Two | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
JAT | 2210 | Kordus, Jacob | 2261 | NC |
Sui, Thomas | 2205 | TX | ||
Mao, Allen | 2163 | TX | ||
Jericho Table Tennis 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Jericho Table Tennis 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Just for Fun | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Just TT | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Lajical Table Tennis | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LBP | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Lenlen | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Lonestar TTA Team 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Lonestar TTA Team 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Lonestar TTA Team 3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LonestarTTA Austin 2 | 0 | 1, TBD | 0 | |
2, TBD | 0 | |||
3, TBD | 0 | |||
Loop Killaz | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Los ratas | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC - Banana Boys ! | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 10 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 11 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 12 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 13 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 14 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 15 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 4 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 5 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 6 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 7 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 8 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 9 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Mastiff TTC 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Mastiff TTC 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Mastiff TTC 3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Mastiff TTC 4 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Mastiff TTC 5 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 10 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 11 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 12 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 13 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 14 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 15 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 16 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 17 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 18 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 4 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 5 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 6 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 7 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 8 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 9 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
MATTBC | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
MAX smasher | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
MDTTC 1 | 0 | 1, TBD | 0 | |
2, TBD | 0 | |||
3, TBD | 0 | |||
MDTTC 2 | 0 | 4, TBD | 0 | |
5, TBD | 0 | |||
6, TBD | 0 | |||
MDTTC 3 | 0 | 7, TBD | 0 | |
8, TBD | 0 | |||
9, TBD | 0 | |||
MDTTC 4 | 0 | 10, TBD | 0 | |
11, TBD | 0 | |||
12, TBD | 0 | |||
MDTTC 5 | 0 | 13, TBD | 0 | |
14, TBD | 0 | |||
15, TBD | 0 | |||
MDTTC 6 | 0 | 16, TBD | 0 | |
17, TBD | 0 | |||
18, TBD | 0 | |||
MDTTC 7 | 0 | 19, TBD | 0 | |
20, TBD | 0 | |||
21, TBD | 0 | |||
MDTTC 8 | 0 | 22, TBD | 0 | |
23, TBD | 0 | |||
24, TBD | 0 | |||
MDTTC 9 | 0 | 25, TBD | 0 | |
26, TBD | 0 | |||
27, TBD | 0 | |||
MDTTC 10 | 0 | 28, TBD | 0 | |
29, TBD | 0 | |||
30, TBD | 0 | |||
MDTTC 11 | 0 | 31, TBD | 0 | |
32, TBD | 0 | |||
33, TBD | 0 | |||
MDTTC 12 | 0 | 34, TBD | 0 | |
35, TBD | 0 | |||
36, TBD | 0 | |||
MDTTC 13 | 0 | 37, TBD | 0 | |
38, TBD | 0 | |||
39, TBD | 0 | |||
MDTTC 14 | 0 | 40, TBD | 0 | |
42, TBD | 0 | |||
43, TBD | 0 | |||
MDTTC 15 | 0 | 44, TBD | 0 | |
45, TBD | 0 | |||
46, TBD | 0 | |||
Meadow Athletes | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Michigan Pong | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
Mile High TTA 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Mile High TTA 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Mile High TTA 3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
MITTT | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
MLTT 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
TBD, 5 | ||||
MLTT 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
MLTT 3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
Naveen’s Dream Tean | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NC hurricane | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NC TT | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Nison's TTC #2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJ Topspin | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
NJ Topspin 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJ Topspin Bohan | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJ topspin Evelyn | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJ TOPSPIN MAXWELL | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJ Topspin michelle | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJ TOPSPIN MYLES | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJ Topspin-Daniel Feng | 0 | 1, TBD | 0 | NJ |
2, TBD | 0 | NJ | ||
3, TBD | 0 | NJ | ||
NJTTC1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJTTC10 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJTTC11 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJTTC12 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJTTC13 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJTTC14 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJTTC2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJTTC3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJTTC4 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJTTC5 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJTTC6 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJTTC7 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJTTC8 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJTTC9 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Nothing is impossible | 0 | 1, TBD | 0 | |
2, TBD | 0 | |||
3, TBD | 0 | |||
NYC Team#1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NYC Titans | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
NYISC 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NYISC 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NYISC 3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NYISC 4 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NYISC 5 Michael | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
NYISC 5 Yu | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NYISC 6 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
OTTA 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Overrated Scrubs | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
PA Table Tennis club | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
Paddle Palace Club | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
Paddle Power | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
PAOer | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Penn State I | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Philly Team 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Pimps with pips | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
Ping | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Ping Pals | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
Ping Pong Boys | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
Planet Pong | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
PP Boiz | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
PPG Gang | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Princeton Pong's Team 7 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
SATTA | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
TBD, 5 | ||||
Scared hitless | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Side Spinners | 1483 | Chandrasekaran, Santosh | 1560 | NJ |
Khazan, Cyril | 1476 | NY | ||
Ren, Chen | 1414 | |||
Neumann, Steven | 1297 | PA | ||
Sigma Tigers | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Smashing Success | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
smy | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Stan's team | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Starblazers | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Super Smash Bros | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
TBD, 5 | ||||
Super Spin | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Team Texas 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Team Texas 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
The Black, Green, and Gold | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
The Stars | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
The Vikings | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Three Musketeers | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
tickle pickle train | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Tidewater TTC Katie | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Topspin 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Topspin 3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Topspin Ethan L | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Topspin EW | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TOPSPIN Felix | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TT Flurry | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TT Island National Team | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TTA one | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TTA TWO | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TTA-EZ | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Underdog | 1926 | Mahajan, Shishir | 1926 | CA |
TBD, 2 | ||||
TBD, 3 | ||||
Virginia Overdogs | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
TBD, 5 | ||||
wavemen | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Wei 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Wei 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Westchester | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Westchester 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Westchester 3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 |