2026 JOOLA NA Teams limited to 250 teams.
Current Entries for the 2026 JOOLA NA Teams
There are currently 881 players in 250 teams for the 2026 JOOLA NA Teams, November 27 through 29 in Baltimore, MD.
Database last updated: 2026-10-23 22:58:44 EDT| Team | Team Rating | Player | Rating | State |
|---|---|---|---|---|
| 000 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| TBD, 4 | ||||
| 3&Up | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| 4LOM | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| TBD, 4 | ||||
| 5C Rockets | 2008 | Elmallah, Moataz | 2068 | NY |
| Hou, Wenwen | 2046 | TX | ||
| Yu, Preston | 1911 | TX | ||
| AAEA | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| TBD, 4 | ||||
| ABG | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| AITTA 1 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| AITTA 2 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| AITTA 3 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| AITTA 4 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| All Stars | 1905 | Vanaparthy, Anivritt | 1961 | NC |
| Vangala, Raja | 1882 | WA | ||
| Vangala, Aahan | 1872 | WA | ||
| Gulabani, Aadi | 1844 | NC | ||
| AM1 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| AM2 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| ATTC Mission: Kimpossible | 1500 | Kim, Clark | 1666 | TX |
| Kim, Justin | 1484 | TX | ||
| Kim, Ellie | 1351 | TX | ||
| Akhlaghpasand, Kajal | 1078 | TX | ||
| ATTC Smashers | 1530 | Bhargav, Ryan | 1593 | TX |
| Bhargav, Neeraj | 1508 | TX | ||
| Namburi, Akshay | 1488 | TX | ||
| ATTC Warriors | 1993 | Pamnani, Ahaan | 2074 | TX |
| Xian, Alan | 2003 | TX | ||
| Govindarajan, Vidyut | 1901 | TX | ||
| Pavlicek, Clayton | 1769 | TX | ||
| Austin Real Estate Advisors | 1834 | Yin, Rath | 1931 | TX |
| Abraham, Lee | 1799 | TX | ||
| Mueller, Rick | 1772 | TX | ||
| Avelon | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| AYTTO 1 | 2560 | Sheth, Ved | 2599 | CA |
| Jha, Aryan | 2552 | MA | ||
| Gandhi, Krish | 2529 | MA | ||
| AYTTO 2 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Backspin to the Future | 1915 | Akselrod, Steve | 2037 | NJ |
| Li, Douglas Yi | 1955 | NJ | ||
| Arora, Deepak | 1752 | NJ | ||
| Jain, Shaman | 1729 | NJ | ||
| Kolodkin, Max | 1621 | NJ | ||
| Ball Slappers | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| TBD, 4 | ||||
| Bay Area Buddies | 1831 | Conjeevaram, Indraniel | 1985 | CA |
| Musthafa, Salih | 1786 | CA | ||
| Srinivasan, Nivaan | 1721 | CA | ||
| Conjeevaram, Nandan | 1690 | CA | ||
| Bengal Warriors | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| TBD, 4 | ||||
| TBD, 5 | ||||
| Block Party | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| TBD, 4 | ||||
| Boston TT Dragon | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Boston TT Phoenix | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Boston TT Stars | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Ceiba Marlins 1 | 0 | 1, TBD | 0 | |
| 2, TBD | 0 | |||
| 3, TBD | 0 | |||
| Ceiba Marlins 2 | 0 | 4, TBD | 0 | |
| 5, TBD | 0 | |||
| 6, TBD | 0 | |||
| Cho Mama 2.0 | 1824 | Wong, Bronson | 1931 | GA |
| Lee, Derek | 1835 | GA | ||
| Zhou, William | 1707 | MA | ||
| Nam, Joseph | 1637 | GA | ||
| Cidra 1 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Cidra 2 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Cidra 3 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| CITTA & Friends | 2108 | Orend, Sam | 2256 | |
| Farooqui, Shamayel | 2135 | CA | ||
| Dewitt, Richard | 1932 | CT | ||
| Foley, Alex | 1922 | NC | ||
| CITTA - East | 1839 | Khanani, Sheza | 1905 | |
| Khanani, Mustafa | 1863 | |||
| Farooqui, Ashaz | 1748 | NC | ||
| Ye, Lauren | 1547 | NC | ||
| Citta 6 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| TBD, 4 | ||||
| CITTA-SOUTH | 1201 | Navien, Adhvik | 1342 | NC |
| Farooqui, Zidan | 1143 | NC | ||
| Cai, Ryan | 1117 | NC | ||
| Cowboys | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Danger zone | 1958 | Lam, Kyle | 2129 | CA |
| Peng, Terry | 2079 | CA | ||
| Burch, Andrew | 1666 | |||
| DC Blazers | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Deuce Destroyers | 2132 | Talukdar, Jishnu | 2233 | CA |
| Kakarala, Abhinav | 2199 | CA | ||
| Kodaty, Siddharth | 1963 | CA | ||
| Kodaty, Shriya | 1954 | CA | ||
| Drive United | 1259 | Wu, Juphie | 1391 | NC |
| Devullapally, Mehr | 1333 | NC | ||
| Zou, Marina | 1054 | NC | ||
| Wu, Eurey | 854 | NC | ||
| East Coast Kids | 1977 | Chen, Alvin | 2002 | NY |
| Farkas, Anderson | 2000 | NY | ||
| Oh, David | 1928 | MA | ||
| Saunders, Harry | 1901 | |||
| Everything Aggressive | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| TBD, 4 | ||||
| Four Sigma | 1949 | Wang, Tianrong | 2066 | NJ |
| Gorodetsky, Michael | 1898 | NY | ||
| Mae, Tomohiko | 1882 | NY | ||
| Lertruchtkul, Thanakorn | 1851 | NJ | ||
| G2Ace | 1370 | Zhao, Allan | 1542 | TX |
| Gong, Gloria | 1396 | TX | ||
| Jiao, Albert | 1173 | TX | ||
| Gold Coast TTC A | 2156 | Fernandez, David | 2290 | NY |
| Murillo, Agustin | 2172 | NY | ||
| Vasquez, Jerry | 2007 | NH | ||
| Gold Coast TTC B | 1413 | Desiato, Daniel | 1436 | CT |
| Alnahlawi, Samer | 1431 | NY | ||
| Elmallah, Adam | 1371 | NY | ||
| Hu, Joshua | 1327 | NY | ||
| Happy Cholidays | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Hayeli Overrated | 2003 | Dalvi, Farhad | 2052 | NY |
| Hsu, Leo | 2036 | NY | ||
| Tsitoghdzyan, Tigran | 1921 | NY | ||
| Kogler, Maximilian | 1903 | NY | ||
| HCTT 1 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| HCTT 2 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| HCTT 3 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Helen Tao TT | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Hello | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| HITTA BOYS | 2284 | Cai, Jayden | 2387 | TX |
| Mao, Allen | 2279 | TX | ||
| Jiao, Ethan | 2187 | TX | ||
| Joseph, Joshua | 2151 | TX | ||
| Houston One | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Houston Two | 2079 | Nambiar, Vedanth | 2117 | TX |
| Cheng, Max | 2076 | TX | ||
| Nambiar, Kanishk | 2043 | |||
| Aswin Kumar, Aarudhran | 2015 | TX | ||
| Jericho Table Tennis | 1836 | Daneshvar, Haamoon | 1861 | NY |
| Jiang, Jason | 1835 | NY | ||
| Tang, Tom | 1811 | Ou | ||
| Just for fun | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Just TT | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Knights Towers | 2002 | Llona, David | 2141 | NY |
| Aamer, Shehroze | 1944 | NY | ||
| Christo, Joel | 1920 | NY | ||
| Christo, Lee | 1658 | VA | ||
| Lajical TT | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| LITTA 3 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| LITTA 4 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| LITTA 5 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| LJ05 | 1733 | Liu, Elvin | 1733 | NC |
| TBD, 2 | ||||
| TBD, 3 | ||||
| LMS | 1264 | Song, Xinrui | 1318 | NJ |
| Rajput, Mohammed | 1250 | NJ | ||
| Ruiz, Mario | 1223 | NJ | ||
| Yih, Leo | 1073 | NJ | ||
| Lonestar BOBA | 2192 | Patel, Viren | 2351 | TX |
| Sathish, Yashwanth | 2122 | TX | ||
| Cui, Yunhao | 2102 | TX | ||
| Cui, Yuwei | 1939 | TX | ||
| Lonestar Hopscotch | 2084 | Mastylo, Zbigniew | 2113 | KS |
| Nguyen, Jeff | 2072 | TX | ||
| BAHRAMI, HAMOON | 2066 | TX | ||
| Lopez Arteaga, Johnnie | 2016 | TX | ||
| Lonestar Lightning | 1361 | Agarwal, Anvi | 1477 | TX |
| Sekar, Sathish | 1422 | TX | ||
| Chang, Phoebe | 1184 | TX | ||
| Sathish, Diya | 999 | TX | ||
| Lonestar Lions | 1845 | Siva, Siddharth | 1927 | TX |
| Subbiah, Siva | 1863 | TX | ||
| Luo, Qingzhou | 1745 | TX | ||
| Odinokov, Leonid | 1713 | TX | ||
| Lonestar Thunder | 1637 | Luo, Evelyn | 1707 | TX |
| Mu, Mabel | 1623 | CA | ||
| Grover, Eeshaay | 1581 | TX | ||
| Kumar, Rajiv | 1113 | TX | ||
| Lonestar Warriors | 1302 | Harper, Tristan | 1451 | TX |
| Siva, Shakthi | 1369 | TX | ||
| Aggarwal, Vatsal | 1087 | TX | ||
| Loop Block Smack | 1554 | Man, Daniel | 1654 | CA |
| Kapoor, Yash | 1590 | CA | ||
| Callejas, Daniel John | 1417 | CA | ||
| Kiyasu, Jenna | 1309 | |||
| Los Boricuas | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| LYTTC - Counter Intelligence | 2152 | Holtzblatt, Elijah | 2178 | DC |
| Bernard, Jameson | 2148 | PA | ||
| Mandle, Kennedy | 2130 | DC | ||
| LYTTC - Insert Group Name Here | 1671 | Beckett, Christopher | 1740 | NJ |
| Muller, Guillaume | 1722 | NJ | ||
| Wang, Shuo | 1551 | NJ | ||
| LYTTC - Lucky 13 | 435 | Tyagi, Rihaan | 648 | NJ |
| Santosh, Sanvi | 354 | NJ | ||
| Lei, Yin | 302 | NJ | ||
| LYTTC - Munchkins | 1354 | Zhou, Jocelyn | 1393 | NJ |
| Bokil, Sia | 1383 | NJ | ||
| Zeng, Xiantong | 1285 | NJ | ||
| Ng, Kyle | 1252 | NJ | ||
| LYTTC - Pips Don't Lie | 2256 | Saito, Shun | 2411 | |
| Singh, Harjinder | 2202 | NJ | ||
| Iyer, Venkateshwaran | 2155 | FL | ||
| Martin, Michael | 2131 | GA | ||
| LYTTC - Silent Assassins | 2164 | Saidov, Husen | 2393 | NY |
| Veerasikku, Rithik | 2063 | NJ | ||
| Ng, Ryan | 2037 | NJ | ||
| Gill, Jonathan | 2023 | CT | ||
| LYTTC - Triple or Nothing | 2129 | Yao, Marcus | 2228 | NJ |
| Yao, Melvin | 2080 | NJ | ||
| Chathlani, Ishaan | 2079 | NJ | ||
| Dong, Jayden | 2024 | NJ | ||
| LYTTC 1 | 2520 | Cao, Andrew | 2527 | TX |
| Lin, Ryan | 2525 | MD | ||
| Saidov, Hasan | 2509 | NY | ||
| Shah, Yashraj | 2394 | NJ | ||
| LYTTC 12 | 879 | Sahu, Myra | 1045 | NJ |
| Zeng, Zihang | 811 | NJ | ||
| Atre, Riyansh | 781 | NJ | ||
| LYTTC 5 | 1864 | Zou, Owen | 1902 | PA |
| Wang, Owen | 1845 | NJ | ||
| Xin, Rina | 1845 | NY | ||
| LYTTC 6 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| LYTTC 7 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Mastiff TTC 2 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Mastiff TTC 4 | 2289 | Huang, Andrew | 2329 | CA |
| Afrakhteh, Ali | 2316 | CA | ||
| Shanbhag, Anya | 2223 | TX | ||
| Matchpoint 1 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Matchpoint 10 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Matchpoint 11 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Matchpoint 2 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Matchpoint 3 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Matchpoint 4 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Matchpoint 5 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Matchpoint 6 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Matchpoint 7 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Matchpoint 8 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Matchpoint 9 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Matchpoint TTC 12 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Matchpoint TTC 13 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Matchpoint TTC 14 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Matchpoint TTC 15 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| MDTTC 1 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| MDTTC 10 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| MDTTC 11 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| MDTTC 12 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| MDTTC 13 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| MDTTC 14 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| MDTTC 2 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| MDTTC 3 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| MDTTC 4 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| MDTTC 5 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| MDTTC 6 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| MDTTC 7 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| MDTTC 8 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| MDTTC 9 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Mile High TTA 1 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Mile High TTA 2 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Mile High TTA 3 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Ministry of Chaos | 1418 | Peralta, Dion | 1584 | NJ |
| Chen, Edward | 1485 | NJ | ||
| Wooten, John | 1185 | NJ | ||
| Yih, Yi | 317 | |||
| MITTT | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| MLTT 1 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| MLTT 2 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| TBD, 4 | ||||
| MTT | 2132 | Ho, Daniel | 2169 | CA |
| Ho, Titus | 2095 | CA | ||
| TBD, 3 | ||||
| Name Not Found | 1950 | Avadhanula, Tejas | 2015 | |
| Dreano, Daniel | 1941 | NC | ||
| Hodak, Jason | 1895 | NC | ||
| NC hurricane | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| NC One | 2251 | Chen, Jiayi | 2294 | MA |
| Feng, Dariah | 2273 | CA | ||
| Jin, Yudi | 2187 | NC | ||
| NC TT | 2102 | Balamurugan, Tanish | 2308 | CA |
| Gulabani, Sara | 2014 | NC | ||
| Balamurugan, Tanisha | 1985 | CA | ||
| NCTTA | 2099 | Ng, Andres | 2148 | FL |
| Chu, Tsz Lun (Alan) | 2094 | NC | ||
| Ryvkin, Dmitry | 2054 | FL | ||
| Leparulo, Willy | 2016 | FL | ||
| Nison's Second-Best Team | 2009 | Manashirov, Yunis | 2042 | NY |
| Yusupov, Maruf | 2020 | |||
| Kovalenko, Vadim | 1964 | NY | ||
| Zubatov, Alexander | 1955 | NY | ||
| Nison's TTC | 2784 | Hachard, Antoine | 2800 | |
| Ruiz, Romain | 2800 | |||
| Angles, Enzo | 2753 | CA | ||
| Levinski, Mishel | 2582 | NY | ||
| NJ 2026 | 1664 | Fu, Ningyi | 1664 | NY |
| TBD, 2 | ||||
| TBD, 3 | ||||
| NJ Topspin Adam | 298 | Zhou, Adam | 380 | NJ |
| Xue, Lincoln | 315 | NJ | ||
| Zhou, Eric | 200 | NJ | ||
| NJ Topspin Arinjoy | 510 | Du, Kai | 646 | NJ |
| Hao, Albert | 464 | NJ | ||
| Lan, Yi | 420 | NJ | ||
| NJ Topspin Benji | 383 | Ma, Ellie | 442 | NJ |
| Hao, Isaac | 379 | NJ | ||
| Lu, Benjamin | 328 | NJ | ||
| NJ Topspin Bowen | 887 | Chen, Bowen | 965 | NJ |
| Shi, Shawn | 872 | NJ | ||
| Zhang, Andrew | 823 | NJ | ||
| NJ Topspin Derek | 2042 | Wang, Derek | 2055 | NJ |
| Ma, Evelyn | 2036 | NJ | ||
| Feng, Daniel | 2034 | NJ | ||
| NJ Topspin Emma | 1661 | Xiao, Emma | 1710 | NJ |
| Shobin, Johan | 1665 | NJ | ||
| Yan, Michelle | 1608 | NJ | ||
| NJ Topspin Ethan | 1358 | Kang, David | 1495 | NJ |
| Chen, Bohan | 1339 | NJ | ||
| Liu, Ethan | 1239 | NJ | ||
| NJ Topspin Gordon | 200 | Amarineni, Arnav | 200 | NJ |
| Liu, Bruce | 200 | NJ | ||
| Wu, Gordon | 200 | NJ | ||
| NJ Topspin KVZ | 1840 | Sarkar, Arinjoy | 1842 | NJ |
| Zhang, Kevin | 1842 | NJ | ||
| Shobin, Joshua | 1835 | NJ | ||
| NJ Topspin Sarah | 202 | Shen, Jasper | 205 | NJ |
| Hong, Max | 202 | NJ | ||
| Lan, Sarah | 200 | NJ | ||
| NJ Topspin Yanyan | 727 | Yan, Yan | 829 | NJ |
| Hong, Gracie | 747 | NJ | ||
| Zou, Bryan | 604 | |||
| NJTTC1 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| NJTTC10 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| NJTTC11 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| NJTTC12 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| NJTTC2 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| NJTTC3 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| NJTTC4 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| NJTTC9 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| NY Team1 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| NYC Titans | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| TBD, 4 | ||||
| NYC titans 2 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| TBD, 4 | ||||
| NYISC | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| TBD, 4 | ||||
| NYISC 1 | 2152 | Wu, Nathan | 2262 | NY |
| Shao, Leo | 2100 | NY | ||
| Zhang, Aaron | 2094 | NY | ||
| Liu, Eason | 2093 | |||
| NYISC 2 | 1941 | Yu, Jacob | 1990 | NY |
| Feng, Ryan (shuoyang) | 1951 | NY | ||
| Truong, Zoe | 1881 | NY | ||
| NYISC 3 | 1834 | Chen, Aaron | 1858 | NY |
| Chiu, Evan | 1858 | NY | ||
| Liu, Xin | 1787 | NY | ||
| NYISC 4 | 1823 | Lo, Jasmine | 1889 | NY |
| Shi, Jolie | 1842 | NY | ||
| Yang, Olivia | 1737 | CA | ||
| Liu, Bella | 1613 | NY | ||
| NYISC 5 | 1635 | Lu, Tiffany | 1734 | NY |
| Xiao, Rachel | 1608 | NY | ||
| Fang, Luyi | 1564 | NY | ||
| NYISC 6 | 989 | Qu, Justin | 1129 | NY |
| Fang, Joyi | 950 | |||
| Chen, Elton | 889 | NY | ||
| Wang, Alina | 794 | |||
| NYISC 7 | 715 | Sheng, Erik | 781 | NJ |
| Wong, Gregory | 760 | NY | ||
| Wong, Emily | 605 | NY | ||
| Wang, Yuran | ||||
| NYISC 8 | 506 | Zou, Peiying | 512 | PA |
| Wang-kan, Joseph | 500 | NY | ||
| Li, Bonnie | ||||
| Zhang, Adrian | ||||
| NYISC 9 | 192 | Qi, Mia | 192 | MO |
| 7, TBD | ||||
| He, Claire | ||||
| Jiang, Cloe | ||||
| Liu, Liam Aiden | ||||
| Old Court Vampires | 1780 | Yasinov, Grigoriy | 1809 | MD |
| Danilau, Maksim | 1781 | MD | ||
| Minkin, Ilia | 1751 | CT | ||
| Oldcourtcrew | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| OOP - Out of Practice | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| TBD, 4 | ||||
| OTTA 1 | 2400 | Song, Zheyan | 2400 | FN |
| TBD, 2 | ||||
| TBD, 3 | ||||
| OTTA 2 | 2300 | TBD, 1 | ||
| TBD, 2 | ||||
| TBD, 3 | ||||
| OTTA 3 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| OTTA 4 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| OTTA 5 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| OTTA 6 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| OTTA 7 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| OTTA 8 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| OTTA 9 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Overrated scrubs | 2187 | Shen, Charles | 2406 | NJ |
| Yang, Albert | 2128 | NJ | ||
| Lee, Ryan | 2026 | MD | ||
| Ajikutira, Samik | 1985 | MA | ||
| PA Table Tennis Team | 1142 | Zhang, Emily | 1232 | PA |
| Yu, Kaifan | 1157 | CA | ||
| Du, Angelina | 1037 | PA | ||
| Paddle Palace Club | 2029 | Nguyen, Kevin | 2079 | OR |
| Yan, Kyle | 2033 | OR | ||
| Wilkinson, Nate | 1976 | WA | ||
| Palwai, Sridattha | 1965 | OR | ||
| Paddle Pensioners | 2194 | Li, Michael | 2218 | CA |
| Yang, Peter Jie | 2206 | WI | ||
| Chu, Anthony | 2159 | CA | ||
| Ma, Tony | 2116 | CA | ||
| Paddle Power Crew | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| PENN STATE I | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Philly Team 2 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Ping Pals | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| TBD, 4 | ||||
| Pioneers | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| TBD, 4 | ||||
| Planet Pong 1 | 1909 | Tang, Yongyu | 1982 | |
| Medved, Jane | 1914 | NY | ||
| He, Hai | 1831 | NY | ||
| Suen, Edmund | 1816 | NY | ||
| Heister, Matthew | 1792 | NY | ||
| Planet Pong 2 | 1289 | Marin, Dan | 1531 | NY |
| Liu, Yuan | 1268 | MD | ||
| Lemmer, Mendy | 1069 | NY | ||
| He, Ling | 885 | NY | ||
| Pong Donkeys | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| PP10 | 856 | Zhong, Muxin | 930 | NJ |
| Xu, Jiwei | 868 | NJ | ||
| Xu, Eric | 771 | NJ | ||
| PPG Gang | 1941 | Lang, Lixin | 2009 | MD |
| Wang, Jing | 1950 | |||
| Yang, Kevin | 1865 | MD | ||
| Li, Zhuqing | 1840 | MD | ||
| PR Pong Tigers | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
| Princeton Counterrevolution | 744 | Ansari, Ahsan | 846 | NJ |
| Sirguroh, Rafique | 723 | NJ | ||
| Case, Claudia | 662 | NJ | ||
| Dunlevy, Eleanor | 599 | NJ | ||
| Lupien, Bastian | 0 | NJ | ||
| Princeton Guan | 1013 | Yip, Kenneth | 1220 | NJ |
| Yip, Calvin | 954 | NJ | ||
| Deshmukh, Parth | 865 | NJ | ||
| Chau, Nathan | 850 | |||
| Liao, Shu Hui | 417 | NJ | ||
| Princeton Paddlers | 1942 | Wang, Dongxiang | 2005 | |
| He, Ryan | 1920 | PA | ||
| Xu, Jayden | 1902 | NJ | ||
| Lu, Nathan | 1825 | MA | ||
| Princeton Pong Young Rebels | 1676 | Wang Wu, William | 1773 | NJ |
| Huang, Yuxing "Yoyo" | 1721 | NJ | ||
| Zhong, Hua | 1535 | NJ | ||
| Liu, Alex | 1282 | NJ | ||
| TBD, 5 | ||||
| Professional Casuals | 1772 | Shi, Annie | 1954 | NJ |
| Peng, Justin | 1685 | PA | ||
| Gangrade, Shubh | 1677 | NJ | ||
| Gagnon, Nikolas | 1591 | PA | ||
| Rising Smashers | 1865 | Aswin, Vedanth | 1971 | TX |
| Gade, Saahaj | 1890 | TX | ||
| Muthukumar, Aswin | 1734 | TX | ||
| Dusad, Kanika | 1608 | TX | ||
| Royal Club - A team | 2122 | Nguyen, Nam | 2132 | VA |
| Zhou, Mitchell | 2111 | VA | ||
| TBD, 1 | ||||
| San Juan 1 | TBD, 1 | |||
| TBD, 2 | ||||
| TBD, 3 | ||||
