2023 JOOLA NA Teams limited to 276 teams.
Current Entries for the 2023 JOOLA NA Teams
There are currently 937 players in 276 teams for the 2023 JOOLA NA Teams, November 24 through 26 in Washington, DC.
Database last updated: 2023-10-03 17:09:03 EDTTeam | Team Rating | Player | Rating | State |
---|---|---|---|---|
4 stars | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
4LOM | 1930 | He, Harry | 2013 | AL |
Li, Fangxing (fran) | 1909 | TN | ||
Zhang, Kui | 1868 | MI | ||
Li, Jiang | 1864 | VA | ||
5 Musketeers | 1868 | Dhawan, Abhishek | 1926 | NJ |
Tsung, Jim | 1844 | |||
Chatterjee, Priyo | 1833 | NY | ||
Ge, Yueyi | 1800 | ON | ||
Yin, Lin | 1800 | ON | ||
AITTA | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
AITTA 1 | 2373 | Tuglo, Emmanuel | 2424 | GA |
Dey, Tapabrata | 2360 | MI | ||
Yang, Andrew | 2336 | GA | ||
Mar, John | 2268 | GA | ||
AITTA 4 | 1027 | Thakkar, Ishaan | 1063 | GA |
Malik, Zorain | 1016 | GA | ||
Yu, Devin | 1001 | GA | ||
AITTA 7 | 561 | Han, Edison | 1043 | |
Yang, Mia | 640 | GA | ||
0 | ||||
TBD, 3 | ||||
AITTA Knightriders | 1768 | Mamdani, Rayyan | 1812 | |
Jahagirdar, Aarav | 1773 | |||
Balaji, Krish | 1719 | GA | ||
Alamak | TBA, TBA | |||
TBC, TBC | ||||
TBD, 5 | GA | |||
TBD, TBD | ||||
Albert - Temp | 1, TBD | |||
2, TBD | ||||
Chieu, Albert | NY | |||
All Stars | 0 | 1, TBD | 0 | |
2, TBD | 0 | |||
3, TBD | 0 | |||
Angelfish | 2017 | Yu, Abigail | 2094 | MN |
He, Angela | 2011 | GA | ||
Yu, Terrie | 1946 | NC | ||
AnyTeme | 1550 | Coronel, Henry | 1626 | NJ |
Gittens, Aurelio | 1539 | |||
Thompson, Horace | 1486 | |||
Jiminez, Mia | 1264 | |||
ATTC 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
ATTC 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
ATTC 3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
ATTC 4 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
ATTC 5 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
ATTC 6 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
ATTC TIGERS | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Audaciously Average | 1, TBD | |||
2, TBD | ||||
Vaturi, Sharon | VA | |||
Austin Real Estate Advisors | 1941 | Garza, Conrado | 2005 | TX |
Mueller, Rick | 1951 | TX | ||
Abraham, Lee | 1866 | TX | ||
Yin, Rath | 1745 | TX | ||
Avelon | 1811 | Li, Suhan | 1888 | |
Zuo, Dinghao | 1802 | |||
Li, Xinyang | 1744 | |||
Avengers | 2046 | Zhang, Joe | 2061 | CA |
Wu, Brian | 2055 | NY | ||
Francis, Carlough | 2023 | MA | ||
AYTTO 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
AYTTO 10 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
AYTTO 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
AYTTO 3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
AYTTO 4 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
AYTTO 5 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
AYTTO 6 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
AYTTO 7 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
AYTTO 8 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
AYTTO 9 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Ball Slappers | 2339 | Takaoka, Ryotaro | 2468 | |
Ratti, Stefano | 2322 | MD | ||
Lin, Allen | 2227 | VA | ||
Tran, Joshua | 2224 | MD | ||
BananaTT | 1845 | Lopezotero, German | 1913 | FL |
Quesada, Chris | 1908 | FL | ||
Heidingsfelder, Ross | 1713 | LA | ||
Vega Rodriguez, Jonathan | 1700 | PA | ||
Malone, Andrew | 1472 | |||
Basement Dwellers of America | 2164 | Sahu, Vikash | 2254 | MD |
Fang, Kary | 2161 | CO | ||
Venkateraman, Priya | 2076 | CO | ||
Block Busters | 1769 | Hirata, Jonathan | 2036 | NY |
Fan, Huafeng | 1695 | |||
Tang, Feng | 1576 | NY | ||
Boston 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Boston 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Boston 3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Boston Spinners | 1932 | Sheng, Ben | 1989 | MA |
Jia, David | 1927 | MA | ||
Fomin, Dmitri | 1879 | MA | ||
Tungare, Kunal | 1874 | |||
Boston Wild Card | 1738 | Mangrola, Kuldip | 1791 | |
Sivaguru, Kas | 1753 | MA | ||
Tran, Steven | 1671 | MA | ||
Zhou, Brian | 1660 | MA | ||
Brownsville's Best Strikers | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
capybaras | 2017 | Yano, Daniela Hikari | 2075 | |
Zheng, Cherry | 2023 | |||
Wu, Sophie | 1954 | CA | ||
Li Zhang, Kevin | 1855 | CA | ||
Lin, Jingting | 1809 | MA | ||
Ceiba Marlins Kids | 1064 | Cruz, Abnyer | 1169 | |
Diaz, Sofia | 1150 | |||
Medina, Carlos Esteban | 874 | FN | ||
Cruz, Kahlid | 638 | |||
Charlotte | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
Cidra | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Cidra 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
CMUTTC | 1959 | Liu, Kaige | 2028 | CA |
Ghosh, Sourish | 2000 | |||
Herman, Logan | 1850 | |||
Cui, Wenxin | 1846 | TX | ||
cookiesbigmom | 2209 | Guo, Horan | 2256 | FN |
Vaidya, Ramana | 2226 | |||
Li, Zonggang | 2146 | |||
Yiu, Ethan | 2113 | |||
Cowboys | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Crispy Fried Chicken | 2428 | Gupta, Anav | 2470 | NC |
Saidov, Hasan | 2414 | NY | ||
Wang, Charlie | 2400 | NJ | ||
ct1 | 2009 | Medunjanin, Adnan | 2171 | CT |
Medunjanin, Amel | 2105 | CT | ||
Medunjanin, Eldin | 1750 | CT | ||
Deloitte A | 1889 | Chandra, Vinay | 2166 | CO |
Kini, Vivek | 2071 | IL | ||
Nguyen, Brenda K | 1431 | CO | ||
Deloitte B | 2034 | Ganapathy, Ravi | 2292 | CA |
Zheng, Jacky | 1986 | NY | ||
Kajihara, Caroline | 1824 | TX | ||
Diamond 1 | 1567 | Chen, Justin | 1650 | VA |
Chen, Kevin | 1567 | VA | ||
Gu, Hao | 1483 | |||
Dragonfly | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
EC Sports | 2194 | Feng, Amy | 2246 | GA |
Narayanabhatla, Hari Teja | 2189 | GA | ||
Krishna, Medha | 2147 | GA | ||
Krishna, Geetha | 2060 | GA | ||
ECEDAO Girls Team | 1915 | Davila, Valentina | 1985 | |
Avila, Gilianie | 1969 | FN | ||
Alvarado, Emely | 1792 | |||
ENCHUMBAOS-NAGUABO | 2284 | Montijo, Jerall | 2343 | FL |
Rivera, Adrian | 2259 | |||
Davila Santiago, Eliam | 2250 | |||
Rivera, Lineris | 2236 | |||
ER 2023 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Every Shot Aimed At Glory | 2113 | Orlik, Tom | 2189 | NY |
Swaminathan, Gayatri | 2126 | MD | ||
Salatov, Konstantyn | 2025 | MD | ||
Liu, Kai | 2013 | MD | ||
Fantastic 3 | 1716 | Venkateraman, Shreya | 1775 | |
Khuntia, Ananya | 1735 | CO | ||
Jafarali, Sayan | 1637 | |||
FIT SUNY | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
French Toast | 1905 | Zhang, Sarah | 2002 | NC |
Kordus, Jacob | 1909 | NC | ||
Kordus, Samantha | 1804 | NC | ||
Fuzhou | 2233 | Jiang, Leo | 2300 | |
Huang, Xinhui | 2250 | |||
Chen, Fei | 2150 | |||
Feng, Jackie | 2019 | PA | ||
Zhang, Zhi Qiang | 1895 | |||
Game 5 Dame Time | 2070 | Li, Michael | 2110 | CA |
Zhou, Kevin | 2092 | VA | ||
Yu, Ronald | 2007 | CA | ||
2, tbd | 0 | |||
Glen Head TT 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Glen Head TT 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Glen Head TT 3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Gold Coast TTC A | 1982 | Murillo, Augustin | 2053 | |
Ou, Kevin | 1975 | NY | ||
Lynch, Kurtison | 1918 | NY | ||
Wang, Ruijiao | 1850 | |||
Golden Six | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Golden Six 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
HCTT | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
High Knees | 2243 | Goodwin, Kayla | 2280 | FL |
Xu, Isabella | 2277 | NC | ||
Song, Hannah | 2173 | TX | ||
I don't know | 2433 | Wang, Zexuan | 2476 | WA |
Li, Jonathan | 2418 | TX | ||
Ou, Jonathan | 2404 | WA | ||
Kubal, Siddhesh | 2332 | WA | ||
I Told You So | 1601 | Lu, Olivia | 1687 | TX |
Qiu, Shandra | 1594 | |||
Kannan, Sarika | 1523 | TX | ||
In Spin We Trust | 1490 | Wadkar, Sameer | 1550 | MD |
Zhang, Eugene | 1518 | |||
Draper, Bill | 1402 | MD | ||
IndyPong | 2003 | Wang, Zhiyang | 2008 | IN |
Susana, Joshua | 2006 | IN | ||
Zheng, Sixing | 1996 | IN | ||
Engel, Patrick | 1948 | IN | ||
It’s Not Racket Science | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
JJJ | 2028 | Liu, Jason | 2052 | GA |
Feng, Jingfan | 2034 | CA | ||
Jin, Yudi | 1999 | NC | ||
Just for Fun | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
K-Pongerz | 2137 | Lim, Changwoo | 2312 | NJ |
Park, Sihyun | 2152 | NY | ||
Hong, Joshua | 1946 | NJ | ||
Lee, Sumin | 1780 | NJ | ||
KHAAAAAAN!!! | 1854 | Golden, Phillip | 1937 | MD |
Nwaogu, Ikenna | 1901 | PA | ||
Leung, Dennis | 1724 | MI | ||
Zywicki, Kevin | 1689 | MI | ||
Lin, Honghao | 1685 | |||
King Cong | 1495 | Shao, Haoran | 1636 | |
Lee, David | 1429 | NJ | ||
Paik, Ck | 1421 | |||
Liu, Ethan Y | 1315 | |||
King pong | 1467 | Vite, Karim | 1608 | VA |
Ku, Kevin | 1435 | VA | ||
Choi, Jason | 1357 | VA | ||
TBD, 4 | ||||
Knoxville | 2174 | Chaviedo G, David G. | 2215 | |
Beaumont, John | 2175 | LA | ||
Del Vecchio, Martin P. | 2132 | TN | ||
Funama, Fumiaki | 2021 | TN | ||
Let Me Smash | 1942 | Spesick, Tyler | 2066 | CA |
Osorio, Felipe A. | 1886 | NY | ||
Capulong, Rothschild | 1875 | NY | ||
Zanko, Andrei | 1688 | NY | ||
Loop de Loop | 910 | Zhao, Andy | 1433 | NC |
Zhang, Max | 928 | |||
Mabanag Ii, Rio | 370 | |||
Loop Killaz | 2132 | Chou, Ming-han | 2150 | CA |
Noorani, Kash | 2137 | CA | ||
Jao, Kyle | 2110 | CA | ||
Rajesh Kumar, Abhilash | 2095 | CA | ||
Losers | 1669 | Lee, Derek | 1741 | NY |
Wong, Bronson | 1704 | |||
Ma, Brandon | 1563 | |||
Nam, Joseph | 1539 | GA | ||
Zhou, William | 1310 | MA | ||
Lower back problems | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 1 Fahimi | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 10 | 0 | 4, TBD | 0 | |
5, TBD | 0 | |||
6, TBD | 0 | |||
LYTTC 11 | 0 | 7, TBD | 0 | |
8, TBD | 0 | |||
9, TBD | 0 | |||
LYTTC 12 | 0 | 10, TBD | 0 | |
11, TBD | 0 | |||
12, TBD | 0 | |||
LYTTC 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 2 Fahimi | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 4 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 5 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 6 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 7 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 8 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 9 | 0 | 1, TBD | 0 | |
2, TBD | 0 | |||
3, TBD | 0 | |||
Mango Juice | Christo, Joel | FL | ||
Christo, Lee | FL | |||
Christo, Matthew | FL | |||
Christo, Michael | CA | |||
MAOTAI-1 | 2618 | Ju, Mingwei | 2661 | CA |
Si, Zhigao | 2575 | CA | ||
MAOTAI-2 | 2377 | Huang, Leo | 2454 | CA |
Wang, Jihai | 2454 | CA | ||
Liu, Dong | 2222 | CA | ||
Mastiff TTC 1 | 560 | Tu, Nathan | 688 | MA |
Yu,Sunny | 531 | MA | ||
Bhardwaj, Anay | 462 | MA | ||
Mastiff TTC 2 | 1373 | Bhardwaj, Neil | 1373 | MA |
TBD, 2 | ||||
TBD, 3 | ||||
Mastiff TTC 3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Mastiff TTC 4 | 1825 | Tao, Xinran | 1891 | MA |
Rosin, Travis | 1804 | MA | ||
Wu, Zhengda | 1781 | MA | ||
Zeng, Qirui | 1635 | MA | ||
Matchpoint TTC 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 10 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 11 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 12 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 13 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 14 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 15 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 16 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 17 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 18 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 4 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 5 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 6 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 7 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 8 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Matchpoint TTC 9 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
MATTBC - Team 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
MATTBC Wonder Kids | TBD, 1 | MA | ||
TBD, 4 | ||||
TBD, 5 | MA | |||
Zhang, Clark | ||||
MDTTC 1 | 0 | 1, TBD | 0 | |
2, TBD | 0 | |||
3, TBD | 0 | |||
MDTTC 10 | 0 | 28, TBD | 0 | |
29, TBD | 0 | |||
30, TBD | 0 | |||
MDTTC 11 | 0 | 31, TBD | 0 | |
32, TBD | 0 | |||
33, TBD | 0 | |||
MDTTC 12 | 0 | 34, TBD | 0 | |
35, TBD | 0 | |||
36, TBD | 0 | |||
MDTTC 13 | 0 | 37, TBD | 0 | |
38, TBD | 0 | |||
39, TBD | 0 | |||
MDTTC 2 | 0 | 4, TBD | 0 | |
5, TBD | 0 | |||
6, TBD | 0 | |||
MDTTC 3 | 0 | 7, TBD | 0 | |
8, TBD | 0 | |||
9, TBD | 0 | |||
MDTTC 4 | 0 | 10, TBD | 0 | |
11, TBD | 0 | |||
12, TBD | 0 | |||
MDTTC 5 | 0 | 13, TBD | 0 | |
14, TBD | 0 | |||
15, TBD | 0 | |||
MDTTC 6 | 0 | 16, TBD | 0 | |
17, TBD | 0 | |||
18, TBD | 0 | |||
MDTTC 7 | 0 | 19, TBD | 0 | |
20, TBD | 0 | |||
21, TBD | 0 | |||
MDTTC 8 | 0 | 22, TBD | 0 | |
23, TBD | 0 | |||
24, TBD | 0 | |||
MDTTC 9 | 0 | 25, TBD | 0 | |
26, TBD | 0 | |||
27, TBD | 0 | |||
Mighty Kings | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Mile High TTA - A | 1757 | Chandra, Varin | 1795 | CO |
Chandra, Vivaan | 1769 | CO | ||
Cavale, Ahan | 1707 | WA | ||
mixed nuts | 501 | Mossberg, Jim | 1502 | MD |
TBD, 1 | 0 | |||
TBD, 2 | 0 | |||
Naveen's Dream Team | 2071 | Gong, Daniel | 2120 | VA |
Lu, Xiaotian | 2074 | VA | ||
Yang, Mohan | 2019 | VA | ||
Vaddadi, Naveen | 2007 | VA | ||
NC Hurricane | 1, TBD | |||
2, TBD | ||||
3, TBD | NC | |||
NC TT | 1954 | Dreano, Daniel | 2016 | NC |
Avadhanula, Tejas | 1978 | |||
Gulabani, Sara | 1868 | NC | ||
Moody, Brandon | 1855 | NC | ||
Nets and Edges | 2081 | Bahrami, Hamoon | 2139 | TX |
Ramos, Jonathan | 2068 | TX | ||
Zhang, Jerry | 2036 | TX | ||
Lopez, Johnnie | 2010 | TX | ||
Nison's TTC | 2510 | Gorak, Daniel | 2698 | FL |
Levinski, Mishel | 2503 | NY | ||
Aronov, Nison | 2330 | NY | ||
NJ Topspin - Aiden | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Nj Topspin Albert | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJ Topspin Derek | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJ Topspin Evelyn | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJ Topspin EW | 1898 | Wei, Eric | 1910 | NJ |
Shekdar, Santosh | 1892 | |||
Shi, Arden | 1892 | |||
NJ Topspin JWu | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJ Topspin max | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJ Topspin Rachel | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJ topspin Samuel | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJ topspin xxx | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJ Topspin Ziwei | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJTTC 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJTTC 10 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJTTC 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJTTC 3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJTTC 4 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJTTC 5 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJTTC 6 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJTTC 7 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJTTC 8 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJTTC 9 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Nor'easters | 1682 | Chan, Po Keung | 1785 | MA |
Coppola, Dennis | 1663 | MA | ||
Shrestha, Sumit | 1599 | |||
Eng, Kenneth | 1591 | MA | ||
NYC Titans | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NYCTT PINGPOD | 1433 | Plotnick, Dustin | 1491 | NY |
Popp, Ashley | 1419 | NY | ||
Zhang, Michael | 1390 | NY | ||
Soto, Flora | 1298 | NY | ||
OCTTA | 2786 | Kou, Lei | 2826 | CA |
Wang, Eugene (zhen) | 2782 | |||
Zhang, Xiang Jing | 2749 | CA | ||
Old court crew | 1670 | Johnson, Rodney | 1794 | |
Shah, Mohit | 1633 | MD | ||
Willis, Reginald | 1582 | MD | ||
Old Court Vampires | 1879 | Danilau, Maksim | 1921 | MD |
Minkin, Ilia | 1872 | MD | ||
Jang, Bong | 1845 | MD | ||
Yasinov, Grigoriy | 1777 | MD | ||
OMG | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
OnlyVans | 1861 | Yeung, Yat To | 1898 | MI |
Nguyen, Vinh | 1884 | PA | ||
Wong, Kenneth | 1801 | PA | ||
Luong, Thang | 1786 | WV | ||
Chen, Austin | 1545 | CA | ||
Origin TTA 1 | 0 | TBD, 1 | 0 | |
TBD, 2 | 0 | |||
TBD, 3 | 0 | |||
TBD, 4 | 0 | |||
Origin TTA 10 | 0 | TBD, 29 | 0 | |
TBD, 30 | 0 | |||
TBD, 31 | 0 | |||
Origin TTA 11 | 300 | Chan, Kin Hang | 300 | |
Dong, Daniel | 300 | |||
Tang, Sicheng | 300 | |||
Origin TTA 3 | 0 | TBD, 10 | 0 | |
TBD, 8 | 0 | |||
TBD, 9 | 0 | |||
Origin TTA 4 | 0 | TBD, 11 | 0 | |
TBD, 12 | 0 | |||
TBD, 13 | 0 | |||
Origin TTA 5 | 0 | TBD, 14 | 0 | |
TBD, 15 | 0 | |||
TBD, 16 | 0 | |||
Origin TTA 6 | 0 | TBD, 17 | 0 | |
TBD, 18 | 0 | |||
TBD, 19 | 0 | |||
Origin TTA 7 | 0 | TBD, 20 | 0 | |
TBD, 21 | 0 | |||
TBD, 22 | 0 | |||
Origin TTA 8 | 0 | TBD, 23 | 0 | |
TBD, 24 | 0 | |||
TBD, 25 | 0 | |||
Origin TTA 9 | 0 | TBD, 26 | 0 | |
TBD, 27 | 0 | |||
TBD, 28 | 0 | |||
Origin TTA2 | 0 | TBD, 5 | 0 | |
TBD, 6 | 0 | |||
TBD, 7 | 0 | |||
Owen Malcolm Alvin | 0 | HU, OWEN | 0 | ON |
SHAN, HONGZE | 0 | ON | ||
Xiong, Malcolm Jinqian | 0 | ON | ||
Paddle Palace Club | 2092 | Pidoima, Pavlo | 2139 | |
Yang, Haizhu | 2079 | |||
Yan, Kyle | 2058 | AK | ||
Pavon 1 | 1656 | Rojas, Genaris | 1745 | ME |
Bohne, Adrian | 1649 | |||
Shakalu, Mossa | 1573 | ME | ||
Penn State I | 1895 | 1, TBD | 1900 | |
2, TBD | 1900 | |||
Mccoullum, Henry | 1886 | PA | ||
Philadelphia Team 2 | 1926 | Tong, Fan | 2046 | PA |
Qiang, Qiang | 1971 | PA | ||
Qiang, Jiajun | 1762 | PA | ||
Wang, Ray | 1758 | PA | ||
Zhang, Zhongqi | 1756 | PA | ||
Ping Pals | 1178 | Fowler, Patrick | 1241 | CO |
Vangala, Aahan | 1202 | |||
Lakhani, Iman | 1092 | CO | ||
Ping Panthers | 1822 | Tardif, Charles | 1990 | QC |
Lessard, Antoine | 1752 | FN | ||
Schleifer, Theo | 1724 | |||
Ping Pod Prosecco Bachanale | 1896 | Wang, James | 1926 | |
Cai, Carol | 1896 | NY | ||
Htet, San Koko | 1865 | NY | ||
Bui, Andrew | 1744 | NY | ||
Zhi, Daping | 1651 | |||
Ping Pong Patriots | 1655 | Lin, Yuntian | 1666 | GA |
Movva, Rahul | 1658 | GA | ||
Ali Dhatwani, Arsul | 1641 | GA | ||
PingPod 007 | 2285 | Krier, Hugo | 2387 | NY |
Goldstein, Emile | 2264 | NY | ||
Shah, Kunal | 2204 | NY | ||
Nanevie, Courage | 2165 | NY | ||
Robbins, Bradley | 2142 | NH | ||
Pingpod 30+ | 1409 | Shrivastava, Suryakant | 1458 | |
Nassar, Mohanned | 1410 | NY | ||
Swan, Spencer | 1360 | |||
Newton-tanzer, Gavin | 1292 | NJ | ||
PingPod FC | 1615 | Kanarek, Andrew | 1662 | NY |
Cudjoe, Timothy | 1654 | |||
Sachdev, Vibhu | 1529 | |||
Jaimes, Juan | 1190 | NY | ||
Pingpod HiTTers | 1986 | Reddy, Sean | 2056 | NY |
Aponte, Wilfredo | 1965 | |||
Wuensch, Nicholas | 1936 | NJ | ||
Joshi, Arya | 1920 | NJ | ||
Hassan, Danyal | 1919 | NJ | ||
Pingpod Racketeers | 1481 | Shen, Brian | 1519 | NY |
Rodrigazo, Erwin Ray | 1469 | NY | ||
Oneale, Kevin | 1456 | NJ | ||
Rodrigazo, Willard | 0 | NY | ||
Pips Mafia Plus | 2128 | Zhang, Ben | 2145 | CA |
Narvekar, Om | 2130 | |||
Liu, Justin | 2109 | CA | ||
Please Miss | 1822 | Chiu, Steven | 1841 | GA |
Triplet, Richard | 1824 | GA | ||
Britt, Nathan | 1802 | GA | ||
Aksoy, Jaykob | 1678 | GA | ||
Pong Donkeys | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
PPG Gang | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Precise looper buddy | 1969 | Limpamanop, Pitsanu | 2132 | WA |
TBD, 1 | 2000 | FL | ||
Cai, Qi | 1776 | NJ | ||
O'neal, Anthony | 1569 | WA | ||
Princeton Pong 1 | 0 | 1, TBD | 0 | |
2, TBD | 0 | |||
3, TBD | 0 | |||
Princeton Pong 5 StrangeThings | 1450 | Wang, Phillip | 1626 | |
Zhong, Hua | 1400 | NJ | ||
Shen, Li | 1324 | PA | ||
Ren, Chen | 1259 | |||
He, Ryan | 1222 | |||
Princeton Pong AKRV | 1569 | Varre, Rishi | 1631 | NJ |
Vasan, Arya | 1561 | NJ | ||
Chauhan, Kavya | 1515 | NJ | ||
Vinod, Vibhu | 1496 | NJ | ||
Princeton Pong Fab Five | 1283 | Wey, Michael | 1441 | NJ |
Chen, Edward | 1223 | NJ | ||
Limaye, Ojas | 1185 | |||
Raguindin, Revan | 959 | NJ | ||
Jahama, Heba | 928 | NJ | ||
