2023 JOOLA NA Teams limited to 276 teams.
Current Entries for the 2023 JOOLA NA Teams
Current price good through 7/15
There are currently 373 players in 119 teams for the 2023 JOOLA NA Teams, November 24 through 26 in Washington, DC.
Database last updated: 2023-02-03 16:11:10 ESTTeam | Team Rating | Player | Rating | State |
---|---|---|---|---|
4 stars | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
4LOM | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
5 Musketeers | 1896 | 1, TBD | 1900 | |
2, TBD | 1900 | |||
Tsung, Jim | 1889 | |||
AI Travel | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
AITTA | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
AITTA 6 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
AITTA 7 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
AITTA4 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Alamak | TBA, TBA | |||
TBC, TBC | ||||
TBD, 5 | GA | |||
TBD, TBD | ||||
Albert - Temp | 1, TBD | |||
2, TBD | ||||
Chieu, Albert | NY | |||
All Stars | 0 | 1, TBD | 0 | |
2, TBD | 0 | |||
3, TBD | 0 | |||
ATTC 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
ATTC 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
ATTC 3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
ATTC 4 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
ATTC 5 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
ATTC 6 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
ATTC TIGERS | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Audaciously Average | 1, TBD | |||
2, TBD | ||||
Vaturi, Sharon | VA | |||
Austin Real Estate Advisors | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Avispa | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Boston 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Boston 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Boston 3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Brownsville's Best Strikers | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Charlotte | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
Cidra | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Cidra 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Cowboys | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
ct1 | 2009 | Medunjanin, Adnan | 2171 | CT |
Medunjanin, Amel | 2105 | CT | ||
Medunjanin, Eldin | 1750 | CT | ||
Dragonfly | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
ER 2023 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Fantastic 3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
FIT SUNY | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Fuzhou | 2127 | zhang, Zhiqing | 2350 | NY |
Fang, Andy | 2038 | NY | ||
Feng, Jackie | 1994 | PA | ||
Glen Head TT 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Glen Head TT 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Glen Head TT 3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Golden Six | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Golden Six 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
HCTT | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
High Knees | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Insert Team Name | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
It’s Not Racket Science | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Just for Fun | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
King pong | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
KnightRiders | 589 | Jahagirdar, Aarav | 1014 | |
Movva, Rahul | 752 | GA | ||
3, TBD | 0 | |||
Lower back problems | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 1 Fahimi | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 2 Fahimi | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 4 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 5 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 6 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 7 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
LYTTC 8 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Mango Juice | Christo, Joel | FL | ||
Christo, Lee | FL | |||
Christo, Matthew | FL | |||
Christo, Michael | CA | |||
Mastiff TTC 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Mastiff TTC 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Mastiff TTC 3 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Mastiff TTC 4 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Mastiff TTC 5 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
MATTBC - Team 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
MATTBC Wonder Kids | TBD, 1 | MA | ||
TBD, 4 | ||||
TBD, 5 | MA | |||
Zhang, Clark | ||||
Mighty Kings | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
mixed nuts | 590 | Mossberg, Jim | 1771 | MD |
TBD, 1 | 0 | |||
TBD, 2 | 0 | |||
NC Hurricane | 1, TBD | |||
2, TBD | ||||
3, TBD | NC | |||
NC TT | 0 | TBD, 1 | 0 | |
TBD, 2 | 0 | |||
TBD, 3 | 0 | |||
NJ Topspin - Aiden | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Nj Topspin Albert | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJ Topspin Derek | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJ Topspin Evelyn | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJ Topspin EW | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJ Topspin JWu | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJ Topspin max | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJ Topspin Rachel | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJ topspin Samuel | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJ topspin xxx | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NJ Topspin Ziwei | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Novattc | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
NYC Titans | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
OMG | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Penn State I | 1896 | 1, TBD | 1900 | |
2, TBD | 1900 | |||
Mccoullum, Henry | 1889 | PA | ||
Philly Silver Medalists | 1780 | Qiang, Qiang | 1916 | PA |
Zhang, Zhongqi | 1756 | PA | ||
Wang, Ray | 1669 | PA | ||
Phoenix | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
PingPod 007 | 0 | 1, TBD | 0 | |
2, TBD | 0 | |||
3, TBD | 0 | |||
Pong Donkeys | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
PPG Gang | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Princeton Pong 1 | 0 | 1, TBD | 0 | |
2, TBD | 0 | |||
3, TBD | 0 | |||
SATTA 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
Scared Hitless | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Shen Yang 1 | 1, TBD | |||
2, TBD | ||||
3, TBD | ||||
Shen Yang 2 | 4, TBD | |||
5, TBD | ||||
6, TBD | ||||
Shen Yang 3 | 7, TBD | |||
8, TBD | ||||
9, TBD | ||||
Starblazers | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Super Smash Bros | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
Swiss Knives | 1, TBD | |||
2, TBD | ||||
Tsitoghdzyan, Tigran | NY | |||
Tater Tots | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Team Dallas | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Team Wang | 0 | TBD 2, TBD 2 | 0 | NJ |
TBD 3, TBD 3 | 0 | NJ | ||
TBD, TBD | 0 | NJ | ||
The Chinese National Team | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Three musketeers | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Three Warriors | 1963 | Cai, Jayden | 2084 | TX |
Wu, Brian | 1927 | NY | ||
Huang, Andrew | 1878 | CA | ||
Timing Table Tennis team 1 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
Timing Table Tennis team 2 | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
TomaHooks | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Triple happiness | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TTA one | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TTA two | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Waltham Dimsum | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 | ||||
TBD, 5 | ||||
Wannabees | 1200 | 1, TBD | 1200 | |
2, TBD | 1200 | |||
3, TBD | 1200 | |||
Kornegay, James | 1194 | NC | ||
wavemen | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
Westchester Warriors | 0 | 1, TBD | 0 | |
2, TBD | 0 | |||
3, TBD | 0 | |||
Westchester Wizards | 0 | 4, TBD | 0 | |
5, TBD | 0 | |||
6, TBD | 0 | |||
XAX | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
YeYe | 0 | 1, TBD | 0 | |
2, TBD | 0 | |||
3, TBD | 0 | |||
Young guns | TBD, 1 | |||
TBD, 2 | ||||
TBD, 3 | ||||
TBD, 4 |